75 Satellites Observed without Magnification in Nine Nights
Ed Cannon, June 28, 2002

(See also "41 Seen in Six Nights".)

Many people do not know or believe that artificial Earth satellites can be seen without magnification (i.e., "naked-eye" or "one-power"). This is offered as an example of how many may be seen, even from an area within a fairly large city on moonlit nights. Mike McCants told me long ago that with satellite observing, as with many other things, quality is what matters, not quantity. So, the only point here is to demonstrate that several satellites may be seen without magnification on any given night, and the total number seen can rise quickly over a series of evenings.

The following 75 artificial Earth satellites were observed without magnification from Austin, Texas, USA (some from the grounds of the Elizabet Ney Museum in central Austin and some from the Bee Caves Research Center site in the suburbs), on the evenings of June 17 through 25, 2002 (local time).  During these evenings, the Moon went from one night before first quarter to one night past full. During these nights, the atmospheric conditions varied from pretty good to very hazy and partly cloudy, making for a limiting magnitude varying from perhaps +3.0 to +4.0 stars in spite of the moonlight.  (As these were seen from within a city, there were some artificial light sources around. At the E. Ney Musuem grounds, nearby tennis court lights were on until about 10:10 PM CDT/3:10 UTC. Also, some very bad athletic field lights were lit one some of the nights; they were turned off at about 10:10 PM also.)

Three objects, the Atlas Centaur 2 (NORAD 00694, ID 63-047A), MSX (NORAD 23851, ID 96-024A), and Okean-O Rk (NORAD 25861, ID 99-039B) were seen eight times in the nine evenings. Atlas Centaur 2 and MSX were seen once per night on eight of the evenings; Okean-O Rk was seen on seven evenings, but twice on one of them.

Count NORAD Desig. Name Number of
evenings seen
Note(s)
01 00694 63-047A Atlas Centaur 2 8  
02 00877 64-053B Cosmos 44 Rk 2  
03 04850 71-003B Meteor 1-7 Rk 2  
04 06153 72-065A OAO 3 (Copernicus) 3  
05 06155 72-065B OAO 3 Rk 1  
06 06306 72-097B Nimbus 5 Rk 1  
07 08520 75-124B Meteor 1-23 Rk 2  
08 10582 78-004B Cosmos 975 Rk 1  
09 10954 78-062B GOES 3 Rk 2  
10 10967 78-064A SeaSat 1 3  
11 10994 78-075B Titan 34B Agena D 2  
12 11251 79-005A Meteor 1-29 2  
13 11683 80-008B Cosmos 1154 Rk 3  
14 12054 80-089A Cosmos 1220 2  
15 12069 80-087B FleetSatCom 4 Rk 1  
16 13121 82-027B Cosmos 1346 Rk 3  
17 14453 83-109B Meteor 2-10 Rk 2  
18 14484 83-111B Cosmos 1508 Rk 2  
19 14700 84-013B Cosmos 1536 Rk 1  
20 14820 84-027B Cosmos 1544 Rk 2  
21 15331 84-105A Cosmos 1602 1  
22 15354 84-108B ERBS 1  
23 15427 84-123A NOAA 9 1 (flash and flare)
24 15494 85-009A Cosmos 1825 1  
25 15945 85-069B Cosmos 1674 Rk 1  
26 17295 83-003A Cosmos 1812 3  
27 17566 87-024A Cosmos 1825 2  
28 18187 87-060A Cosmos 1867 2  
29 19275 88-056B Okean 1 Rk 2  
30 19574 88-093B Cosmos 1975 Rk) 1  
31 20390 89-100B Cosmos 2053 Rk 2  
32 20453 90-008B GPS 2-6 Rk 2  
33 20580 90-037B Hubble Space Telescope 5  
34 20638 90-049A ROSAT 2  
35 21799 91-076C NOSS 2-2C 3  
36 21808 91-076D NOSS 2-2D 3  
37 21809 91-076E NOSS 2-2E 4  
38 22220 92-076B Cosmos 2219 Rk 6  
39 22566 93-016B Cosmos 2237 Rk 1  
40 22823 93-061A SPOT 3 1 (one flash)
41 23560 95-021A ERS 2 1  
42 23851 96-024A MSX 8  
43 24277 96-046A Adeos 3  
44 24283 96-048B Chinasat 7 Rk 1  
45 24298 96-051B Cosmos 2333 Rk 7  
46 24794 97-020C Iridium 6 flare 1  
47 24944 97-051A Iridium 29 flare 2  
48 24946 97-051C Iridium 33 flare 1  
49 24948 97-051E Iridium 28 flare 1  
50 24949 97-051F Iridium 30 flare 1  
51 24950 97-051G Iridium 31 flare 2  
52 25105 97-082B Iridium 24 (tum) 2  
53 25273 98-019B Iridium 57 flare 2  
54 25275 98-019D Iridium 59 flare 2  
55 25276 98-019E Iridium 60 flare 1  
56 25544 98-067A International Space Station 2  
57 25791 99-035A FUSE) 1  
58 25855 99-037E Globalstar 32 Rk 5  
59 25860 99-039A Okean-O 3  
60 25861 99-039B Okean-O Rk 8  
61 26040 99-072A Cosmos 2367 2  
62 26365 00-026A Simsat 1) 1  
63 26473 00-047A Lacrosse 4 4  
64 26474 00-047B Lacrosse 4 Rk 1  
65 27006 01-056F Meteor 3M-1 Rk 7  
66 27373 02-005B Iridium 91 "?" flare 1  
67 27374 02-005C Iridium 94 "?" flare 1  
68 27376 02-005E Iridium 96 "?" flare 1  
69 27386 02-009A Envisat 4  
70 27387 02-009B Envisat Rk 2  
71 27408 02-014C Shenzhou 3 Module 1  
72 27421 02-021A SPOT 5 1  
73 27422 02-021B IDEFIX+Ariane (SPOT 5 Rk) 1  
74 27440 02-028A STS 111 1  
75 27453 02-032A NOAA M/17 1  

Below is a summary of each evening with the objects listed in order of appearance:

2002/06/18, suburbs (BCRC), first quarter Moon, started out 
nice, but ended up mostly cloudy (blow-off from NW)

27440 02-028A STS 111
26474 00-047B Lacrosse 4 Rk
22566 93-016B Cosmos 2237 Rk
00694 63-047A Atlas Centaur 2
25544 98-067A International Space Station
06155 72-065B OAO 3 Rk
15494 85-009A Cosmos 1825
25105 97-082B Iridium 24 (tum) -- one flash
15331 84-105A Cosmos 1602
23851 96-024A MSX
14453 83-109B Meteor 2-10 Rk
25861 99-039B Okean-O Rk
27006 01-056F Meteor 3M-1 Rk
24950 97-051G Iridium 31 flare

2002/06/19, city (E. Ney Museum grounds), first quarter Moon 
plus one day, "Ozone Action Day"

25544 98-067A International Space Station
25105 97-082B Iridium 24 (tum)
10954 78-062B GOES 3 Rk
00694 63-047A Atlas Centaur 2
25860 99-039A Okean-O
14453 83-109B Meteor 2-10 Rk (found first with binoculars)
23851 96-024A MSX
24277 96-046A Adeos
19275 88-056B Okean 1 Rk
14820 84-027B Cosmos 1544 Rk (found first with binoculars)
25273 98-019B Iridium 57 flare
25861 99-039B Okean-O Rk
22220 92-076B Cosmos 2219 Rk
24298 96-051B Cosmos 2333 Rk
27006 01-056F Meteor 3M-1 Rk
10967 78-064A SeaSat 1
27421 02-021A SPOT 5

2002/06/20, city (E. Ney), sky cleared just at "10-degree 
time", gibbous Moon, two days past first quarter

25861 99-039B Okean-O Rk
00694 63-047A Atlas Centaur 2
04850 71-003B Meteor 1-7 Rk
17295 83-003A Cosmos 1812
17566 87-024A Cosmos 1825
27006 01-056F Meteor 3M-1 Rk (found first with binoculars)
20638 90-049A ROSAT
23851 96-024A MSX
10994 78-075B Titan 34B Agena D
25275 98-019D Iridium 59 unexpected flare (pred. +4.6)
25276 98-019E Iridium 60 flare
22220 92-076B Cosmos 2219 Rk
14700 84-013B Cosmos 1536 Rk
14820 84-027B Cosmos 1544 Rk
24298 96-051B Cosmos 2333 Rk
25861 99-039B Okean-O Rk
20453 90-008B GPS 2-6 Rk (found first with binoculars)
21809 91-076E NOSS 2-2E (outlier)

2002/06/21, city (E. Ney), gibbous Moon, partly cloudy 
(scattered) much of evening

20638 90-049A ROSAT
17295 83-003A Cosmos 1812
25861 99-039B Okean-O Rk
00694 63-047A Atlas Centaur 2
17566 87-024A Cosmos 1825
26040 99-072A Cosmos 2367
24283 96-048B Chinasat 7 Rk
23851 96-024A MSX
06153 72-065A OAO 3 (Copernicus)
22220 92-076B Cosmos 2219 Rk
24944 97-051A Iridium 29 flare
25855 99-037E Globalstar 32 Rk
27006 01-056F Meteor 3M-1 Rk
24949 97-051F Iridium 30 flare
24298 96-051B Cosmos 2333 Rk
00877 64-053B Cosmos 44 Rk
18187 87-060A Cosmos 1867
08520 75-124B Meteor 1-23 Rk
15427 84-123A NOAA 9 (flash and flare)
27387 02-009B Envisat Rk (found first with binoculars)
21799 91-076C NOSS 2-2C
21808 91-076D NOSS 2-2D
21809 91-076E NOSS 2-2E
10967 78-064A SeaSat 1

2002/06/22, suburbs (BCRC), gibbous Moon, started partly 
cloudy

25860 99-039A Okean-O
20390 89-100B Cosmos 2053 Rk
17295 87-003A Cosmos 1812
10994 78-075B Titan 34B Agena D
00694 63-047A Atlas Centaur 2
12054 80-089A Cosmos 1220
22220 92-076B Cosmos 2219 Rk
26040 99-072A Cosmos 2367 (found first with binoculars)
25855 99-037E Globalstar 32 Rk
23851 96-024A MSX
24946 97-051C Iridium 33 flare
20580 90-037B Hubble Space Telescope
27376 02-005E Iridium 96"?" flare
27387 02-009B Envisat Rk
27006 01-056F Meteor 3M-1 Rk
27386 02-009A Envisat
27422 02-021B IDEFIX+Ariane (SPOT 5 Rk)
23560 95-021A ERS 2
14484 83-111B Cosmos 1508 Rk
26473 00-047A Lacrosse 4

2002/06/23, suburbs (BCRC), very gibbous Moon, pretty 
evening

15945 85-069B Cosmos 1674 Rk
19574 88-093B Cosmos 1975 Rk (found first with binoculars)
04850 71-003B Meteor 1-7 Rk
10954 78-062B GOES 3 Rk (found first with binoculars)
26365 00-026A Simsat 1 (found first with binoculars)
18187 87-060A Cosmos 1867
19275 88-056B Okean 1 Rk
13121 82-027B Cosmos 1346 Rk
12054 80-089A Cosmos 1220
12069 80-087B FleetSatCom 4 Rk
24277 96-046A Adeos
24298 96-051B Cosmos 2333 Rk
00694 63-047A Atlas Centaur 2
23851 96-024A MSX
25275 98-019D Iridium 59 flare
20453 90-008B GPS 2-6 Rk
27373 02-005B Iridium 91 "?" flare
20580 90-037B Hubble Space Telescope
25861 99-039B Okean-O Rk
27386 02-009A Envisat
26473 00-047A Lacrosse 4
24794 97-020C Iridium 6 flare
27006 01-056F Meteor 3M-1 Rk
14484 83-111B Cosmos 1508 Rk
21809 91-076E NOSS 2-2E
21799 91-076C NOSS 2-2C (seen first with binoculars)
21808 91-076D NOSS 2-2D (seen first with binoculars)
10967 78-064A SeaSat 1

2002/06/24, suburbs (BCRC), one day before full Moon

20390 89-100B Cosmos 2053 Rk
00877 64-053B Cosmos 44 Rk
22220 92-076B Cosmos 2219 Rk
24277 96-046A Adeos
11683 80-008B Cosmos 1154 Rk
11251 79-005A Meteor 1-29
25855 99-037E Globalstar 32 Rk
24298 96-051B Cosmos 2333 Rk
13121 82-027B Cosmos 1346 Rk
24948 97-051E Iridium 28 flare
10582 78-004B Cosmos 975 Rk
23851 96-024A MSX
00694 63-047A Atlas Centaur 2
24944 97-051A Iridium 29 flare
20580 90-037B Hubble Space Telescope
08520 75-124B Meteor 1-23 Rk
21799 91-076C NOSS 2-2C
21808 91-076D NOSS 2-2D
21809 91-076E NOSS 2-2E
26473 00-047A Lacrosse 4

2002/06/25, city (E. Ney); very, very hazy (was an Ozone 
Action day), full Moon

22823 93-061A SPOT 3 -- one flash
22220 92-076B Cosmos 2219 Rk
11683 80-008B Cosmos 1154 Rk
11251 79-005A Meteor 1-29
25855 99-037E Globalstar 32 Rk
06153 72-065A OAO 3 (Copernicus)  (found first with binoculars)
24298 96-051B Cosmos 2333 Rk
25861 99-039B Okean-O Rk
24950 97-051G Iridium 31 flare
13121 82-027B Cosmos 1346 Rk
27374 02-005C Iridium 94 "?" flare
00694 63-047A Atlas Centaur 2
20580 90-037B Hubble Space Telescope
27006 01-056F Meteor 3M-1 Rk
27453 02-032A NOAA M/17
27386 02-009A Envisat

2002/06/26, city (E. Ney), full Moon plus one day; hazy, 
very humid; some gradually appearing thin clouds

11683 80-008B Cosmos 1154 Rk
25855 99-037E Globalstar 32 Rk (found first with binoculars)
25791 99-035A FUSE (found first with binoculars)
24298 96-051B Cosmos 2333 Rk
27408 02-014C Shenzhou 3 Module
15354 84-108B ERBS
25860 99-039A Okean-O
06306 72-097B Nimbus 5 Rk
25273 98-019B Iridium 57 flare
25861 99-039B Okean-O Rk
23851 96-024A MSX (found first with binoculars)
06153 72-065A OAO 3 (Copernicus)
20580 90-037B Hubble Space Telescope
27386 02-009A Envisat
26473 00-047A Lacrosse 4

Visually Observing Satellites  |  Satellite Observing Starting Points  |  Home Page
Ed Cannon (ecannon@mail.utexas.edu) - Austin, Texas, USA