Time-of-Day Conversion Tables for Hour:Minute (HH:MM) to and from Fraction-of-Day  
(See also Day/Date Page | Elements Page | Satellite Page | Home Page.)
 
The purpose of the table below is to provide conversions to and from hour:minute (HH:MM) time-of-day and decimal-fraction time-of-day formats. In the table, the upper row of each pair of rows is the HH:MM time-of-day format, and the lower row is the corresponding decimal fraction of a day for every six minutes.
HH:MM
Fract

00:00   00:06   00:12   00:18   00:24   00:30   00:36   00:42   00:48   00:54 
0.0000  0.0042  0.0083  0.0125  0.0167  0.0208  0.0250  0.0292  0.0333  0.0375

01:00   01:06   01:12   01:18   01:24   01:30   01:36   01:42   01:48   01:54 
0.0417  0.0458  0.0500  0.0542  0.0583  0.0625  0.0667  0.0708  0.0750  0.0792

02:00   02:06   02:12   02:18   02:24   02:30   02:36   02:42   02:48   02:54 
0.0833  0.0875  0.0917  0.0958  0.1000  0.1042  0.1083  0.1125  0.1167  0.1208

03:00   03:06   03:12   03:18   03:24   03:30   03:36   03:42   03:48   03:54 
0.1250  0.1292  0.1333  0.1375  0.1417  0.1458  0.1500  0.1542  0.1583  0.1625

04:00   04:06   04:12   04:18   04:24   04:30   04:36   04:42   04:48   04:54 
0.1667  0.1708  0.1750  0.1792  0.1833  0.1875  0.1917  0.1958  0.2000  0.2042

05:00   05:06   05:12   05:18   05:24   05:30   05:36   05:42   05:48   05:54 
0.2083  0.2125  0.2167  0.2208  0.2250  0.2292  0.2333  0.2375  0.2417  0.2458
                                                                                Top
06:00   06:06   06:12   06:18   06:24   06:30   06:36   06:42   06:48   06:54 
0.2500  0.2542  0.2583  0.2625  0.2667  0.2708  0.2750  0.2792  0.2833  0.2875

07:00   07:06   07:12   07:18   07:24   07:30   07:36   07:42   07:48   07:54 
0.2917  0.2958  0.3000  0.3042  0.3083  0.3125  0.3167  0.3208  0.3250  0.3292

08:00   08:06   08:12   08:18   08:24   08:30   08:36   08:42   08:48   08:54 
0.3333  0.3375  0.3417  0.3458  0.3500  0.3542  0.3583  0.3625  0.3667  0.3708

09:00   09:06   09:12   09:18   09:24   09:30   09:36   09:42   09:48   09:54 
0.3750  0.3792  0.3833  0.3875  0.3917  0.3958  0.4000  0.4042  0.4083  0.4125

10:00   10:06   10:12   10:18   10:24   10:30   10:36   10:42   10:48   10:54 
0.4167  0.4208  0.4250  0.4292  0.4333  0.4375  0.4417  0.4458  0.4500  0.4542

11:00   11:06   11:12   11:18   11:24   11:30   11:36   11:42   11:48   11:54 
0.4583  0.4625  0.4667  0.4708  0.4750  0.4792  0.4833  0.4875  0.4917  0.4958
                                                                                Top
12:00   12:06   12:12   12:18   12:24   12:30   12:36   12:42   12:48   12:54 
0.5000  0.5042  0.5083  0.5125  0.5167  0.5208  0.5250  0.5292  0.5333  0.5375

13:00   13:06   13:12   13:18   13:24   13:30   13:36   13:42   13:48   13:54 
0.5417  0.5458  0.5500  0.5542  0.5583  0.5625  0.5667  0.5708  0.5750  0.5792

14:00   14:06   14:12   14:18   14:24   14:30   14:36   14:42   14:48   14:54 
0.5833  0.5875  0.5917  0.5958  0.6000  0.6042  0.6083  0.6125  0.6167  0.6208

15:00   15:06   15:12   15:18   15:24   15:30   15:36   15:42   15:48   15:54 
0.6250  0.6292  0.6333  0.6375  0.6417  0.6458  0.6500  0.6542  0.6583  0.6625

16:00   16:06   16:12   16:18   16:24   16:30   16:36   16:42   16:48   16:54 
0.6667  0.6708  0.6750  0.6792  0.6833  0.6875  0.6917  0.6958  0.7000  0.7042

17:00   17:06   17:12   17:18   17:24   17:30   17:36   17:42   17:48   17:54 
0.7083  0.7125  0.7167  0.7208  0.7250  0.7292  0.7333  0.7375  0.7417  0.7458
                                                                                Top
18:00   18:06   18:12   18:18   18:24   18:30   18:36   18:42   18:48   18:54 
0.7500  0.7542  0.7583  0.7625  0.7667  0.7708  0.7750  0.7792  0.7833  0.7875

19:00   19:06   19:12   19:18   19:24   19:30   19:36   19:42   19:48   19:54 
0.7917  0.7958  0.8000  0.8042  0.8083  0.8125  0.8167  0.8208  0.8250  0.8292

20:00   20:06   20:12   20:18   20:24   20:30   20:36   20:42   20:48   20:54 
0.8333  0.8375  0.8417  0.8458  0.8500  0.8542  0.8583  0.8625  0.8667  0.8708

21:00   21:06   21:12   21:18   21:24   21:30   21:36   21:42   21:48   21:54 
0.8750  0.8792  0.8833  0.8875  0.8917  0.8958  0.9000  0.9042  0.9083  0.9125

22:00   22:06   22:12   22:18   22:24   22:30   22:36   22:42   22:48   22:54 
0.9167  0.9208  0.9250  0.9292  0.9333  0.9375  0.9417  0.9458  0.9500  0.9542

23:00   23:06   23:12   23:18   23:24   23:30   23:36   23:42   23:48   23:54 
0.9583  0.9625  0.9667  0.9708  0.9750  0.9792  0.9833  0.9875  0.9917  0.9958

Top of Page | Elements Page | Satellite Page | Home Page